Attorneys in Stamford, CT
1,140 registered attorneys
Stamford office-market desk (CT)
Statewide count rank #1 / 91CT cities, a large office market.
Among 1,140 non-deceased rows with an admission year, the span runs 1953-2026 (median 2001). Longest-tenured listed office peers: Leonard Philip Gaines (1953) , William Dawson Gaillard (1957) , Fritz L. Schweitzer Jr. (1957) .
Stamford's register footprint
Stamford, CT concentrates in Currently registered (79% of 1,140 rows; status mix index 6,497).
Among school-named rows, University Of Connecticut School Of Law alone is 37% (school mix index 3,350).
Mix index is HHI×10,000 on OCA status shares and on school-named rows. Distinct from the statewide rank line above.
Stamford office-book shape
Stamford spreads named employers across 645 firms (mix index 54); Finn Dixon & Herling Llp leads at 48 of 1,079 named rows.
ZIP book runs 10 codes; 06901 holds 48% (542 rows).
Judicial dept 1 covers 36% of dept-tagged rows (406 of 4 departments present).
Largest admission decade is the 2000s at 26% of 1,140 dated rows - no single decade majority.
Derived from employer, ZIP, judicial-department, and admission-year fields on the same OCA extract - not a market-quality ranking.
Stamford registration renewal calendar
Next-registration months spread wide here - 12 distinct calendar months on file, no single month over 10% (Jun tops the list).
Renewal years span 2025–2028; 2027 leads at 44% (498 rows).
Among the same dated rows, median admission is 2001 (mean tenure ~25 years) - an older local book.
Next-registration month/year comes from the OCA extract (birthday-linked renewal window) - an administrative calendar, not a quality or discipline ranking.
Stamford corporate-led employer book
corporate / other employers lead this 1,140-row book at 51% (top named: Synchrony Financial).
61 blank-employer rows sit beside the named book.
Also present: law firms (494), government (5).
Roles are heuristic labels on OCA employer strings (government, law firm, education, military, corporate, blank) - not a practice-area or quality ranking.
Stamford status stack
- Registered
Currently registered
906 office rows
- Due to reregister 138
Due to reregister within 30 days of birthday
138 office rows
- Susp. delinquent 56
Suspended, delinquent
56 office rows
- Delinquent 36
Delinquent
36 office rows
- Susp. registered 4
Suspended, currently registered
4 office rows
What this shows 79% Currently registered among 1,140 office rows.
| Name | Status |
|---|---|
| Cheryl Lahoma Goodwine | Due to reregister within 30 days of birthday |
| Adir E. Greenfeld | Due to reregister within 30 days of birthday |
| Charles F. Guttler | Due to reregister within 30 days of birthday |
| Ira Handa | Due to reregister within 30 days of birthday |
| Kaitlin Mary Hartshorn | Due to reregister within 30 days of birthday |
| Alyssa Renae Harvey | Due to reregister within 30 days of birthday |
| Karen M. Hayworth | Due to reregister within 30 days of birthday |
| Helen Capron Heintz | Due to reregister within 30 days of birthday |
| Ian Marc Herman | Due to reregister within 30 days of birthday |
| Michael Anthony Hill | Due to reregister within 30 days of birthday |
| James Brian Hoffman | Due to reregister within 30 days of birthday |
| Deborah E. Hryb | Due to reregister within 30 days of birthday |
| Vibhuti Jain | Due to reregister within 30 days of birthday |
| Peter Lash Janoff | Due to reregister within 30 days of birthday |
| Ryan Michael Keegan Jolly | Due to reregister within 30 days of birthday |
| Michael Brett Katz | Due to reregister within 30 days of birthday |
| Ashley Neda Khorassani | Due to reregister within 30 days of birthday |
| Marisa Chernoff Kodes | Due to reregister within 30 days of birthday |
| Richard Kohlberger | Due to reregister within 30 days of birthday |
| Kenneth Joseph Kraus | Due to reregister within 30 days of birthday |
| Edward T. Krumeich | Due to reregister within 30 days of birthday |
| Marc Justin Kurzman | Due to reregister within 30 days of birthday |
| Sarah Anne Kutner | Due to reregister within 30 days of birthday |
| Mitchell Lampert | Due to reregister within 30 days of birthday |
| Trevor James Larrubia | Due to reregister within 30 days of birthday |
| Annette C. Lawrence | Due to reregister within 30 days of birthday |
| Amy Berns Leibner | Due to reregister within 30 days of birthday |
| Michael David Levin | Due to reregister within 30 days of birthday |
| Eric Jason Lubochinski | Due to reregister within 30 days of birthday |
| Bhanuka Yasaswin Mahabamunuge | Due to reregister within 30 days of birthday |
| Ann Savage Matthews | Due to reregister within 30 days of birthday |
| Terrence J. Mcallister | Due to reregister within 30 days of birthday |
| Delia Theresa Mccabe | Due to reregister within 30 days of birthday |
| Laura Allen Mcgeachy | Due to reregister within 30 days of birthday |
| Jonathan Herbert Moss | Due to reregister within 30 days of birthday |
| Jennifer Sahngme Nam | Due to reregister within 30 days of birthday |
| Diana Joyce Nehro | Due to reregister within 30 days of birthday |
| Jeffrey H. Newman | Due to reregister within 30 days of birthday |
| Joan Howe Nicholson | Due to reregister within 30 days of birthday |
| Anthony F. Parsio | Due to reregister within 30 days of birthday |
| Joseph M. Pastore Iii | Due to reregister within 30 days of birthday |
| Doreen M. Paul | Due to reregister within 30 days of birthday |
| Charles Walter Pieterse | Due to reregister within 30 days of birthday |
| Christopher Pinchiaroli | Due to reregister within 30 days of birthday |
| Fran S. Polizzotto | Due to reregister within 30 days of birthday |
| Esther Ellen Portyansky | Due to reregister within 30 days of birthday |
| Wendy Ellen Prince | Due to reregister within 30 days of birthday |
| Richard John Rapice | Due to reregister within 30 days of birthday |
| Lindsay Tierney Reed | Due to reregister within 30 days of birthday |
| Cesare Paul Ricchezza | Due to reregister within 30 days of birthday |
Showing 51–100 of 138 attorneys with status Due to reregister within 30 days of birthday
Stamford's nearest office-count peers
Closest office-row counts to 1,140 - not the same-state top list.
Source: NY Office of Court Administration via data.ny.gov - attorney registration counts.
Out-of-state peers for Stamford
Stamford, CT at 1,140 office rows and 79% Currently registered - matched below on count and active rate (not the nearest-count strip above).
Stamford office-row count vs peers
Stamford active rate vs peers
Counts and active rates come from the NY State Office of Court Administration registration extract; peers are not a market-quality or employment ranking.
Read our methodology - how this data is sourced, computed, and verified.