Law schools of New York lawyers
Graduates on the register, by school
- Schools with 25 or more
- 231
- Graduates matched
- 369,547
New York’s 15 ABA-approved law schools have 190,402 living graduates on the register file of Sep 29, 2026, 50% of all living registrants. New York University School of Law has the most (23,248). Across all living registrants, 87.1% are registered (currently, or due to re‑register); the table gives each school’s own share on the same basis.
New York’s law schools on the register
| Law school | Graduates | Registered, current or due | Median year admitted |
|---|---|---|---|
| New York University School of Law | 23,248 | 86.5% | 2004 |
| Fordham University School of Law | 20,418 | 87.9% | 2003 |
| Brooklyn Law School | 20,058 | 86.6% | 1999 |
| Columbia Law School | 18,953 | 87.4% | 2006 |
| New York Law School | 15,601 | 87.0% | 2002 |
| St. John’s University School of Law | 15,595 | 88.6% | 1996 |
| Benjamin N. Cardozo School of Law, Yeshiva University | 12,878 | 88.9% | 2006 |
| Maurice A. Deane School of Law at Hofstra University | 11,234 | 92.1% | 2003 |
| Albany Law School | 10,183 | 91.3% | 1997 |
| University at Buffalo School of Law (SUNY) | 9,828 | 90.9% | 1998 |
| Elisabeth Haub School of Law at Pace University | 8,033 | 90.0% | 2003 |
| Syracuse University College of Law | 7,168 | 87.5% | 1997 |
| Cornell Law School | 7,028 | 87.8% | 2006 |
| Touro University Jacob D. Fuchsberg Law Center | 6,308 | 92.5% | 2006 |
| CUNY School of Law | 3,869 | 91.9% | 2010 |
Source: NY Office of Court Administration, attorney registration file (data.ny.gov, dataset eqw2-r5nb), downloaded Sep 29, 2026; school spellings matched.
The largest schools outside New York
Source: NY Office of Court Administration, attorney registration file (data.ny.gov, dataset eqw2-r5nb), downloaded Sep 29, 2026.
All 231 schools, A to Z
| Law school | Graduates |
|---|---|
| Akron School of Law, University of | 275 |
| Alabama School of Law, University of | 156 |
| Albany Law School | 10,183 |
| Alberta Faculty of Law, University of | 52 |
| American University Washington College of Law | 4,261 |
| Antonin Scalia Law School, George Mason University | 466 |
| ANU College of Law, Australian National University | 94 |
| Arizona James E. Rogers College of Law, University of | 261 |
| Arizona State University Sandra Day O’Connor College of Law | 198 |
| Arkansas School of Law, University of | 114 |
| Ateneo de Manila University School of Law | 247 |
| Atlanta’s John Marshall Law School | 42 |
| Auckland Faculty of Law, University of | 89 |
| Ave Maria School of Law | 110 |
Source: NY Office of Court Administration, attorney registration file (data.ny.gov, dataset eqw2-r5nb), downloaded Sep 29, 2026.