New York cities and towns on the register
Every place with 25 or more attorneys on the register
- Places
- 310
- Register file
- Sep 29, 2026
310 cities and towns in New York have 25 or more living attorneys on the register file of Sep 29, 2026. New York has the most (93,604), then Brooklyn (7,312) and Albany (3,678); smaller places are listed on their county’s page.
The 25 places with the most attorneys
| Place | County | Attorneys | Currently registered |
|---|---|---|---|
| New York | New York | 93,604 | 81% |
| Brooklyn | Kings | 7,312 | 81% |
| Albany | Albany | 3,678 | 86% |
| Buffalo | Erie | 3,467 | 84% |
| White Plains | Westchester | 3,313 | 83% |
| Bronx | Bronx | 2,645 | 79% |
| Rochester | Monroe | 2,353 | 83% |
| Garden City | Nassau | 2,090 | 83% |
| Syracuse | Onondaga | 1,631 | 81% |
| Melville | Suffolk | 1,478 | 85% |
| Staten Island | Richmond | 1,109 | 79% |
| Mineola | Nassau | 1,094 | 86% |
| Uniondale | Nassau | 894 | 85% |
| Jamaica | Queens | 843 | 82% |
| Kew Gardens | Queens | 766 | 84% |
| Hauppauge | Suffolk | 626 | 84% |
| Flushing | Queens | 595 | 85% |
| Great Neck | Nassau | 585 | 84% |
| Long Island City | Queens | 534 | 83% |
| Forest Hills | Queens | 514 | 81% |
| Jericho | Nassau | 488 | 84% |
| New Hyde Park | Nassau | 459 | 83% |
| Williamsville | Erie | 450 | 80% |
| Central Islip | Suffolk | 444 | 80% |
| Poughkeepsie | Dutchess | 437 | 82% |
Source: NY Office of Court Administration, attorney registration file (data.ny.gov, dataset eqw2-r5nb), downloaded Sep 29, 2026; living registrants.
Source: NY Office of Court Administration, attorney registration file (data.ny.gov, dataset eqw2-r5nb), downloaded Sep 29, 2026; living registrants.