Attorneys in Washington, DC
12,541 registered attorneys
Washington office-market desk (DC)
Statewide count rank #1 / 5DC cities, a mega office market.
Among 12,541 non-deceased rows with an admission year, the span runs 1956-2026 (median 2009). Longest-tenured listed office peers: Daniel Morris Singer (1956) , Don Wallace Jr (1957) , Jack Louis Lipson (1958) .
Washington's register footprint
Washington, DC concentrates in Currently registered (83% of 12,541 rows; status mix index 6,965).
Among school-named rows, Georgetown University Law Center alone is 41% (school mix index 3,451).
Mix index is HHI×10,000 on OCA status shares and on school-named rows. Distinct from the statewide rank line above.
Washington office-book shape
Washington spreads named employers across 4,938 firms (mix index 18); U.S. Department Of Justice leads at 182 of 12,140 named rows.
ZIP book runs 170 codes; 20006 holds 14% (1,773 rows).
Judicial dept 3 covers 52% of dept-tagged rows (6,493 of 4 departments present).
Largest admission decade is the 2010s at 37% of 12,541 dated rows - no single decade majority.
Derived from employer, ZIP, judicial-department, and admission-year fields on the same OCA extract - not a market-quality ranking.
Washington status stack
- Registered
Currently registered
10,364 office rows
- Due to reregister 1,339
Due to reregister within 30 days of birthday
1,339 office rows
- Susp. delinquent 497
Suspended, delinquent
497 office rows
- Delinquent 313
Delinquent
313 office rows
- Susp. registered 21
Suspended, currently registered
21 office rows
- Suspended, due to re... 7
Suspended, due to reregister
7 office rows
What this shows 83% Currently registered among 12,541 office rows.
| Name | Status |
|---|---|
| John Joseph Girgenti | Due to reregister within 30 days of birthday |
| Stephanie Kaufman Glaberson | Due to reregister within 30 days of birthday |
| Kolleen C Gladden | Due to reregister within 30 days of birthday |
| Innessa Glazman-Molot | Due to reregister within 30 days of birthday |
| Veronica Rose Glick | Due to reregister within 30 days of birthday |
| John Bolin Goerlich | Due to reregister within 30 days of birthday |
| Melissa Elaine Goforth Koenig | Due to reregister within 30 days of birthday |
| Bari Justin Goggins | Due to reregister within 30 days of birthday |
| Stephanie Julie Gold | Due to reregister within 30 days of birthday |
| Jordan Rachel Goldberg | Due to reregister within 30 days of birthday |
| Monica Burke Goldberg | Due to reregister within 30 days of birthday |
| Alexandra Suzanne Golden | Due to reregister within 30 days of birthday |
| Andrew Nathan Goldfarb | Due to reregister within 30 days of birthday |
| Lisa Patrice Goldstein | Due to reregister within 30 days of birthday |
| German Alonso Gomez | Due to reregister within 30 days of birthday |
| Toni Andrea Goodin | Due to reregister within 30 days of birthday |
| Eric Robert Goodman | Due to reregister within 30 days of birthday |
| Sayra Amelia Gordillo | Due to reregister within 30 days of birthday |
| Thomas Orlo Gorman | Due to reregister within 30 days of birthday |
| Joshua S. Gottheimer | Due to reregister within 30 days of birthday |
| Stefan Gottschalk | Due to reregister within 30 days of birthday |
| Richard Cameron Gower | Due to reregister within 30 days of birthday |
| Genevieve Marie Grabman | Due to reregister within 30 days of birthday |
| Christine Elizabeth Graham | Due to reregister within 30 days of birthday |
| Kathryn Michelle Grajales | Due to reregister within 30 days of birthday |
| Maura Molloy Grant | Due to reregister within 30 days of birthday |
| Nicole Antoinette Grant | Due to reregister within 30 days of birthday |
| Juliet Elizabeth Gray | Due to reregister within 30 days of birthday |
| Ian Greber-Raines | Due to reregister within 30 days of birthday |
| Tamara Greeman | Due to reregister within 30 days of birthday |
| Joel Samuel Green | Due to reregister within 30 days of birthday |
| Viviana Lopez Green | Due to reregister within 30 days of birthday |
| Lafayette Masteen Greenfield Ii | Due to reregister within 30 days of birthday |
| Jesse Benjamin Greenstein | Due to reregister within 30 days of birthday |
| William John Gregg | Due to reregister within 30 days of birthday |
| Robert J. Grey | Due to reregister within 30 days of birthday |
| Sarah Clark Griffin | Due to reregister within 30 days of birthday |
| Itai Grinberg | Due to reregister within 30 days of birthday |
| Cassidy Johnston Grunninger | Due to reregister within 30 days of birthday |
| Christopher M. Guest | Due to reregister within 30 days of birthday |
| Andrew Tyler Guiang | Due to reregister within 30 days of birthday |
| Ava Xiaoqing Guo | Due to reregister within 30 days of birthday |
| Michael D. Gurwitz | Due to reregister within 30 days of birthday |
| Michael Kelly Guss | Due to reregister within 30 days of birthday |
| Charles H. Gustafson | Due to reregister within 30 days of birthday |
| Dillon Stratton Guthrie | Due to reregister within 30 days of birthday |
| Heather Gwynne Haberl | Due to reregister within 30 days of birthday |
| Benjamin Winfield Hahn | Due to reregister within 30 days of birthday |
| Michelle Marie Yost Hale | Due to reregister within 30 days of birthday |
| Christopher Charles Hall | Due to reregister within 30 days of birthday |
Showing 401–450 of 1,339 attorneys with status Due to reregister within 30 days of birthday
Washington's nearest office-count peers
Closest office-row counts to 12,541 - not the same-state top list.
Source: NY Office of Court Administration via data.ny.gov - attorney registration counts.
Out-of-state peers for Washington
Washington, DC at 12,541 office rows and 83% Currently registered - matched below on count and active rate (not the nearest-count strip above).
Washington office-row count vs peers
Washington active rate vs peers
Counts and active rates come from the NY State Office of Court Administration registration extract; peers are not a market-quality or employment ranking.
Read our methodology - how this data is sourced, computed, and verified.