Attorneys in Bronx, NY
2,635 registered attorneys
Bronx office-market desk (NY)
Statewide count rank #6 / 629NY cities, a large office market.
Among 2,635 non-deceased rows with an admission year, the span runs 1948-2026 (median 2007). Longest-tenured listed office peers: Muriel S. Kessler (1948) , Maxwell S. Pfeifer (1949) , Norman Liss (1955) .
Bronx's register footprint
Bronx, NY concentrates in Currently registered (81% of 2,635 rows; status mix index 6,739).
Among school-named rows, New York Law School alone is 40% (school mix index 3,403).
Mix index is HHI×10,000 on OCA status shares and on school-named rows. Distinct from the statewide rank line above.
Bronx office-book shape
Bronx spreads named employers across 1,263 firms (mix index 136); The Bronx Defenders leads at 189 of 2,494 named rows.
ZIP book runs 28 codes; 10451 holds 62% (1,621 rows).
Judicial dept 1 covers 50% of dept-tagged rows (1,312 of 4 departments present).
Largest admission decade is the 2020s at 24% of 2,635 dated rows - no single decade majority.
Derived from employer, ZIP, judicial-department, and admission-year fields on the same OCA extract - not a market-quality ranking.
Bronx status stack
- Registered
Currently registered
2,138 office rows
- Due to reregister 297
Due to reregister within 30 days of birthday
297 office rows
- Susp. delinquent 119
Suspended, delinquent
119 office rows
- Delinquent 73
Delinquent
73 office rows
- Susp. registered 6
Suspended, currently registered
6 office rows
- Suspended, due to re... 2
Suspended, due to reregister
2 office rows
What this shows 81% Currently registered among 2,635 office rows.
| Name | Status |
|---|---|
| David Abrakhaimov | Due to reregister within 30 days of birthday |
| Melanie Diane Acevedo | Due to reregister within 30 days of birthday |
| Philip Martin Aglietti | Due to reregister within 30 days of birthday |
| John Kwabla Akpalu | Due to reregister within 30 days of birthday |
| Francis M. Alessandro | Due to reregister within 30 days of birthday |
| Christa Rose Alexander | Due to reregister within 30 days of birthday |
| Leonard Charles Aloi | Due to reregister within 30 days of birthday |
| Odalys Caridad Alonso | Due to reregister within 30 days of birthday |
| Adriana Alvarez | Due to reregister within 30 days of birthday |
| Tawakalitu M Amusa | Due to reregister within 30 days of birthday |
| Evelyn Michelle Andrews | Due to reregister within 30 days of birthday |
| Anne C. Avellone | Due to reregister within 30 days of birthday |
| Maria Balaj | Due to reregister within 30 days of birthday |
| Indrani Balaratnam | Due to reregister within 30 days of birthday |
| John Anthony Barone | Due to reregister within 30 days of birthday |
| Pedro J. Batalla Jr | Due to reregister within 30 days of birthday |
| Sakeena Beaulieu | Due to reregister within 30 days of birthday |
| Kim Malik Ben-Salahuddin | Due to reregister within 30 days of birthday |
| Lisa Rosen Benjamin | Due to reregister within 30 days of birthday |
| Moses Benjamin | Due to reregister within 30 days of birthday |
| Timothy J P Bennett | Due to reregister within 30 days of birthday |
| Nina Sherman Bernstein | Due to reregister within 30 days of birthday |
| Bernadette G. Black | Due to reregister within 30 days of birthday |
| Sarah Fleisch Bodack | Due to reregister within 30 days of birthday |
| Jaime Caroline Breslin | Due to reregister within 30 days of birthday |
| Ariana Peterson Brill | Due to reregister within 30 days of birthday |
| Daniel Ryan Brown | Due to reregister within 30 days of birthday |
| Kenneth David Brown | Due to reregister within 30 days of birthday |
| Howard Kenneth Brownstein | Due to reregister within 30 days of birthday |
| Raymond L. Bruce | Due to reregister within 30 days of birthday |
| Marlon J.W. Bryan | Due to reregister within 30 days of birthday |
| Peter Gregor Buchenholz | Due to reregister within 30 days of birthday |
| Jennifer S. Burtt | Due to reregister within 30 days of birthday |
| John Charles Emerson Buzzard | Due to reregister within 30 days of birthday |
| Lucia Caballero | Due to reregister within 30 days of birthday |
| Chloe M Caban | Due to reregister within 30 days of birthday |
| Michael A. Calandra | Due to reregister within 30 days of birthday |
| Joyce Campbell-Priveterre | Due to reregister within 30 days of birthday |
| Leslie Ann Caraballo | Due to reregister within 30 days of birthday |
| Alexa U Cato | Due to reregister within 30 days of birthday |
| Vincent A. Cavallo | Due to reregister within 30 days of birthday |
| Noah Jeffrey Chamoy | Due to reregister within 30 days of birthday |
| Antonio Changanaqui | Due to reregister within 30 days of birthday |
| Julia Lien Chariott | Due to reregister within 30 days of birthday |
| Michelle Aubrey Chen | Due to reregister within 30 days of birthday |
| Cassandra Chiaramonte | Due to reregister within 30 days of birthday |
| Daniel Paul Cione | Due to reregister within 30 days of birthday |
| Sarah Lizabeth Clements | Due to reregister within 30 days of birthday |
| Merima Cobaj | Due to reregister within 30 days of birthday |
| Rachel Seger Cobos | Due to reregister within 30 days of birthday |
Showing 1–50 of 297 attorneys with status Due to reregister within 30 days of birthday
Bronx's nearest office-count peers
Closest office-row counts to 2,635 - not the same-state top list.
Source: NY Office of Court Administration via data.ny.gov - attorney registration counts.
Out-of-state peers for Bronx
Bronx, NY at 2,635 office rows and 81% Currently registered - matched below on count and active rate (not the nearest-count strip above).
Bronx office-row count vs peers
Counts and active rates come from the NY State Office of Court Administration registration extract; peers are not a market-quality or employment ranking.
Read our methodology - how this data is sourced, computed, and verified.