Attorneys in New Hyde Park, NY
456 registered attorneys
NY register placement for New Hyde Park, NY
New Hyde Park, NY lists 456 NY-registered office rows , rank #23 of 629NY cities by count , with 391 (86%) statused Currently registered (statewide Currently registered share: 82%). Largest status bucket: Currently registered (391).
Among 456 non-deceased rows with an admission year, the span runs 1957-2026 (median 2002). Longest-tenured listed office peers: Cedric A. Brown (1957) , Robert Marx (1961) , Arnold Koenig (1963) .
Top listed law-school strings: Hofstra University Maurice A. Deane School Of Law (37) ; St. John'S University School Of Law (33) ; New York Law School (33) ; top string is 8% of 456 school-named rows.
| Name | Status |
|---|---|
| Marcy Jaret Adrian | Due to reregister within 30 days of birthday |
| Maria Allen | Due to reregister within 30 days of birthday |
| Henry A. Alpert | Due to reregister within 30 days of birthday |
| Jason Michael Barbara | Due to reregister within 30 days of birthday |
| Alen Richard Beerman | Due to reregister within 30 days of birthday |
| Cedric A. Brown | Due to reregister within 30 days of birthday |
| Jasmine L. Brown | Due to reregister within 30 days of birthday |
| Jennifer E. Bruckman | Due to reregister within 30 days of birthday |
| Ammar Naeem Chatha | Due to reregister within 30 days of birthday |
| Michael Davidov | Due to reregister within 30 days of birthday |
| Lucia Fei Deng | Due to reregister within 30 days of birthday |
| Gerald Paul Depace | Due to reregister within 30 days of birthday |
| Maureen Rothschild Ditata | Due to reregister within 30 days of birthday |
| Amish R. Doshi | Due to reregister within 30 days of birthday |
| Howard S. Fensterman | Due to reregister within 30 days of birthday |
| Richard Steven Gershman | Due to reregister within 30 days of birthday |
| Moses Ginsberg | Due to reregister within 30 days of birthday |
| Collin Russell Glidewell | Due to reregister within 30 days of birthday |
| Floyd G. Grossman | Due to reregister within 30 days of birthday |
| Reena Gulati | Due to reregister within 30 days of birthday |
| Chad Ian Harris | Due to reregister within 30 days of birthday |
| Gerri Lisa Harris | Due to reregister within 30 days of birthday |
| Jeffrey Daniel Haskell | Due to reregister within 30 days of birthday |
| Norman H. Heller | Due to reregister within 30 days of birthday |
| Harris David Kantor | Due to reregister within 30 days of birthday |
| Josh Hugh Kardisch | Due to reregister within 30 days of birthday |
| Linda Gabriela Kelly | Due to reregister within 30 days of birthday |
| James D. Kiley | Due to reregister within 30 days of birthday |
| Jihyon Kim | Due to reregister within 30 days of birthday |
| Stacey Pamela Klein | Due to reregister within 30 days of birthday |
| William Woart Lancaster Iii | Due to reregister within 30 days of birthday |
| John Lehr | Due to reregister within 30 days of birthday |
| Nancy B. Levitin | Due to reregister within 30 days of birthday |
| John Christopher Luke Jr. | Due to reregister within 30 days of birthday |
| Trestney Hung Manning | Due to reregister within 30 days of birthday |
| Kristen Anne Marotta | Due to reregister within 30 days of birthday |
| Lance Howard Meyer | Due to reregister within 30 days of birthday |
| Dov Michael Mochari | Due to reregister within 30 days of birthday |
| Viviana G. Monasterio | Due to reregister within 30 days of birthday |
| Jeffrey Robert Neuman | Due to reregister within 30 days of birthday |
| Elyse Patricia O'Connor | Due to reregister within 30 days of birthday |
| Robert M. Pascucci | Due to reregister within 30 days of birthday |
| Stephen G. Prussman | Due to reregister within 30 days of birthday |
| Richard Quan | Due to reregister within 30 days of birthday |
| Philip F Repash | Due to reregister within 30 days of birthday |
| Stephen Marc Roseman | Due to reregister within 30 days of birthday |
| Charles N. Ruggiero | Due to reregister within 30 days of birthday |
| Katherine Anne Sawicki | Due to reregister within 30 days of birthday |
| Tina Scognamillo | Due to reregister within 30 days of birthday |
| Debora Shamoilia | Due to reregister within 30 days of birthday |
Showing 1–50 of 56 attorneys with status Due to reregister within 30 days of birthday
Nearby Cities in NY
Explore attorney data in other NY cities near New Hyde Park.
Compare cities side-by-side
Compare attorney density, active rates, and top law schools across similar NY markets.
Compare New Hyde Park →Source: NY Office of Court Administration via data.ny.gov - attorney registration counts.
Frequently Asked Questions
How many registered attorneys are in New Hyde Park, NY?
There are 456 attorneys registered with the state bar in New Hyde Park, NY. 86% are currently registered and in good standing.
Which law schools are most represented among New Hyde Park attorneys?
The top law schools for attorneys in New Hyde Park are Hofstra University Maurice A. Deane School Of Law (37 attorneys), St. John'S University School Of Law (33 attorneys), New York Law School (33 attorneys).
How can I verify an attorney's bar status in NY?
Each attorney profile on PlainAttorney shows their current bar registration status sourced from public state bar records. You can search for any attorney by name above, or browse the full directory to check credentials and admission year.
Is this information current?
Attorney data is sourced from public state bar registration records and updated quarterly. For the most current status of a specific attorney, consult the official state bar website directly.
Read our methodology - how this data is sourced, computed, and verified.