Attorneys in Bronx, NY
2,635 registered attorneys
Bronx office-market desk (NY)
Statewide count rank #6 / 629NY cities, a large office market.
Among 2,635 non-deceased rows with an admission year, the span runs 1948-2026 (median 2007). Longest-tenured listed office peers: Muriel S. Kessler (1948) , Maxwell S. Pfeifer (1949) , Norman Liss (1955) .
Bronx's register footprint
Bronx, NY concentrates in Currently registered (81% of 2,635 rows; status mix index 6,739).
Among school-named rows, New York Law School alone is 40% (school mix index 3,403).
Mix index is HHI×10,000 on OCA status shares and on school-named rows. Distinct from the statewide rank line above.
Bronx office-book shape
Bronx spreads named employers across 1,263 firms (mix index 136); The Bronx Defenders leads at 189 of 2,494 named rows.
ZIP book runs 28 codes; 10451 holds 62% (1,621 rows).
Judicial dept 1 covers 50% of dept-tagged rows (1,312 of 4 departments present).
Largest admission decade is the 2020s at 24% of 2,635 dated rows - no single decade majority.
Derived from employer, ZIP, judicial-department, and admission-year fields on the same OCA extract - not a market-quality ranking.
Bronx status stack
- Registered
Currently registered
2,138 office rows
- Due to reregister 297
Due to reregister within 30 days of birthday
297 office rows
- Susp. delinquent 119
Suspended, delinquent
119 office rows
- Delinquent 73
Delinquent
73 office rows
- Susp. registered 6
Suspended, currently registered
6 office rows
- Suspended, due to re... 2
Suspended, due to reregister
2 office rows
What this shows 81% Currently registered among 2,635 office rows.
| Name | Status |
|---|---|
| Joshua Hadas | Due to reregister within 30 days of birthday |
| Fitzmore Hezekiah Harris | Due to reregister within 30 days of birthday |
| Guylaine Harrison | Due to reregister within 30 days of birthday |
| Amira Elsayed Hassan | Due to reregister within 30 days of birthday |
| Steven Thomas Hasty | Due to reregister within 30 days of birthday |
| Glenda Marie Hernandez | Due to reregister within 30 days of birthday |
| Joseph John Hester | Due to reregister within 30 days of birthday |
| Owen O. Hoberman | Due to reregister within 30 days of birthday |
| Aviel Horowitz | Due to reregister within 30 days of birthday |
| Thomas Hou | Due to reregister within 30 days of birthday |
| Abhi Parekh Hu | Due to reregister within 30 days of birthday |
| Tyler Moore Hudgins | Due to reregister within 30 days of birthday |
| Brett Roger Hupart | Due to reregister within 30 days of birthday |
| Melvin Aaron Hydleburg | Due to reregister within 30 days of birthday |
| Stanley Marvin Hyman | Due to reregister within 30 days of birthday |
| Israel Premier Inyama | Due to reregister within 30 days of birthday |
| Jordan Florence Jackson | Due to reregister within 30 days of birthday |
| Kim Jackson | Due to reregister within 30 days of birthday |
| Danny Jiminian | Due to reregister within 30 days of birthday |
| Halle Mccutchen Jones | Due to reregister within 30 days of birthday |
| Stephen Bruce Kahn | Due to reregister within 30 days of birthday |
| Julie Doyle Kaplan | Due to reregister within 30 days of birthday |
| Angela Karounos | Due to reregister within 30 days of birthday |
| Alexandra Katz | Due to reregister within 30 days of birthday |
| Mandeep Kaur | Due to reregister within 30 days of birthday |
| Maura Ann Keating | Due to reregister within 30 days of birthday |
| Casey Finn Kelleher | Due to reregister within 30 days of birthday |
| Patrick M. Kenny | Due to reregister within 30 days of birthday |
| Amir Hesam Khedmati | Due to reregister within 30 days of birthday |
| Jae Young Kim | Due to reregister within 30 days of birthday |
| Bruce D. Klein | Due to reregister within 30 days of birthday |
| Abraham Naftali Kleinman | Due to reregister within 30 days of birthday |
| Donna Jo Koubek-Fonseca | Due to reregister within 30 days of birthday |
| Theodora Nikki Kouris | Due to reregister within 30 days of birthday |
| Peter Kreatsoulas | Due to reregister within 30 days of birthday |
| Micah Avi Kwasnik | Due to reregister within 30 days of birthday |
| Krzysztof Piotr Lach | Due to reregister within 30 days of birthday |
| Tara Brooke Laffer | Due to reregister within 30 days of birthday |
| Julema Shavar Laforce | Due to reregister within 30 days of birthday |
| Emma Rosalia Lammers | Due to reregister within 30 days of birthday |
| Donald Archer Lash | Due to reregister within 30 days of birthday |
| Kevin Joshua Lawner | Due to reregister within 30 days of birthday |
| Albert Mitchell Levi | Due to reregister within 30 days of birthday |
| Yael Vida Levy | Due to reregister within 30 days of birthday |
| Dawn Levy-Weinstein | Due to reregister within 30 days of birthday |
| Aisha Mohamedi Lewis-Mccoy | Due to reregister within 30 days of birthday |
| Michael Anthony Liddie | Due to reregister within 30 days of birthday |
| Howard E. Liker | Due to reregister within 30 days of birthday |
| Deirdre Mei-Won Lok | Due to reregister within 30 days of birthday |
| Cynthia Lopez | Due to reregister within 30 days of birthday |
Showing 101–150 of 297 attorneys with status Due to reregister within 30 days of birthday
Bronx's nearest office-count peers
Closest office-row counts to 2,635 - not the same-state top list.
Source: NY Office of Court Administration via data.ny.gov - attorney registration counts.
Out-of-state peers for Bronx
Bronx, NY at 2,635 office rows and 81% Currently registered - matched below on count and active rate (not the nearest-count strip above).
Bronx office-row count vs peers
Counts and active rates come from the NY State Office of Court Administration registration extract; peers are not a market-quality or employment ranking.
Read our methodology - how this data is sourced, computed, and verified.