Covington & Burling LLP
A law firm on the New York attorney register · most who list it give an office in New York
- On the register
- 472
- Registered, current or due
- 442
- Admitted
- 1961 to 2026
472 attorneys on the New York register file of Sep 29, 2026 list Covington & Burling LLP as their employer; 442 (94%) are registered (currently, or due to re‑register), against 87.1% of all living registrants. They were admitted between 1961 and 2026 (median 2014), and 235 give an office in New York.
When its attorneys were admitted
| Decade | This firm | Every living registrant |
|---|---|---|
| 1960s | 1% | 2% |
| 1970s | 1% | 6% |
| 1980s | 6% | 13% |
| 1990s | 9% | 17% |
| 2000s | 18% | 22% |
| 2010s | 34% | 24% |
| 2020s | 31% | 15% |
Source: NY Office of Court Administration, attorney registration file (data.ny.gov, dataset eqw2-r5nb), downloaded Sep 29, 2026; employer spellings merged (methodology).
Where they studied
Source: NY Office of Court Administration, attorney registration file (data.ny.gov, dataset eqw2-r5nb), downloaded Sep 29, 2026; school spellings matched.
Where its attorneys have their office
| Office | Attorneys |
|---|---|
| New York, NY | 235 |
| Washington, DC | 162 |
| London | 18 |
| San Francisco, CA | 10 |
| Boston, MA | 6 |
| Seoul | 6 |
Attorneys who list Covington & Burling LLP on the register, page 22 of 24
Currently registered attorneys first, most recently admitted first.
| Attorney | Admitted | Status |
|---|---|---|
| Ingrid Louise Price | 2014 | Due to re‑register |
| Stephanie Shropshire | 2014 | Due to re‑register |
| Kimberly Carol Stietz | 2014 | Suspended, delinquent |
| Jennifer Michelle Uren | 2014 | Due to re‑register |
| Yu Wang | 2014 | Due to re‑register |
| Claire Catalano Dean | 2012 | Delinquent |
| Jared Samuel Manes | 2012 | Due to re‑register |
| Jennifer Leigh Robbins | 2012 | Due to re‑register |
| Kristen Emily Grauer | 2011 | Delinquent |
| Christina Gabrielle Kuhn | 2011 | Delinquent |
| Michel Fernandez | 2010 | Due to re‑register |
| Joseph Charles Gangitano | 2010 | Due to re‑register |
| Christopher James Lee | 2010 | Suspended, delinquent |
| Jeffrey Eric Sandberg | 2010 | Due to re‑register |
| Allison Brett Schiffman | 2010 | Due to re‑register |
| Edward Tsai | 2009 | Suspended, delinquent |
| Adrian Paul Chiodo | 2008 | Due to re‑register |
| Anne Yujin Lee | 2008 | Due to re‑register |
| Daniel Barrett Levine | 2008 | Delinquent |
| Micaela Rosann Hurley McMurrough | 2008 | Due to re‑register |
Source: NY Office of Court Administration, attorney registration file (data.ny.gov, dataset eqw2-r5nb), downloaded Sep 29, 2026.
Looking for a lawyer for a matter?
The register lists who is admitted and where their office is, not what kind of law anyone practises, so this page cannot suggest a lawyer for a problem. The New York State Bar Association’s Lawyer Referral Service matches people with lawyers by area of law; once you have a name, its record here shows whether the lawyer is registered.