Kelly, Rode & Kelly, LLP
A law firm on the New York attorney register · most who list it give an office in Mineola
- On the register
- 52
- Registered, current or due
- 52
- Admitted
- 1974 to 2026
52 attorneys on the New York register file of Sep 29, 2026 list Kelly, Rode & Kelly, LLP as their employer; 52 (100%) are registered (currently, or due to re‑register), against 87.1% of all living registrants. They were admitted between 1974 and 2026 (median 2009), and 52 give an office in Mineola.
When its attorneys were admitted
| Decade | This firm | Every living registrant |
|---|---|---|
| 1970s | 4% | 6% |
| 1980s | 21% | 13% |
| 1990s | 13% | 17% |
| 2000s | 12% | 22% |
| 2010s | 31% | 24% |
| 2020s | 19% | 15% |
Source: NY Office of Court Administration, attorney registration file (data.ny.gov, dataset eqw2-r5nb), downloaded Sep 29, 2026; employer spellings merged (methodology).
Source: NY Office of Court Administration, attorney registration file (data.ny.gov, dataset eqw2-r5nb), downloaded Sep 29, 2026; school spellings matched.
Attorneys who list Kelly, Rode & Kelly, LLP on the register
Currently registered attorneys first, most recently admitted first.
| Attorney | Admitted | Status |
|---|---|---|
| Angelo Chris Demiris | 2026 | Currently registered |
| Rida Batool Raza | 2026 | Currently registered |
| Kelly Zhang | 2026 | Currently registered |
| Eliyahu Moshe Petrikovsky | 2025 | Currently registered |
| Marie Ann Forlenza | 2024 | Currently registered |
| Dewitt Brian James Linton | 2023 | Currently registered |
| Raymie Gabriel Urcuyo | 2022 | Currently registered |
| Brian P. Felzer | 2021 | Currently registered |
| Mahe-Noor Baig | 2020 | Currently registered |
| Emma Elizabeth Browning | 2019 | Currently registered |
| Gary A. Troisi | 2019 | Currently registered |
| Nicholas Joseph Koppel | 2018 | Currently registered |
| Michael P. Maddaloni | 2018 | Currently registered |
| Rachel Morgen Mahoney | 2018 | Currently registered |
| Evan Benjamin Feuerstein | 2017 | Currently registered |
| Lindsey Taylor Brown | 2016 | Currently registered |
| Ashley Megan Pappas | 2016 | Currently registered |
| Kevin Michael Langevin | 2015 | Currently registered |
| Danielle Albertson | 2013 | Currently registered |
| Jennifer Prusiecki | 2013 | Currently registered |
Source: NY Office of Court Administration, attorney registration file (data.ny.gov, dataset eqw2-r5nb), downloaded Sep 29, 2026.
Looking for a lawyer for a matter?
The register lists who is admitted and where their office is, not what kind of law anyone practises, so this page cannot suggest a lawyer for a problem. The New York State Bar Association’s Lawyer Referral Service matches people with lawyers by area of law; once you have a name, its record here shows whether the lawyer is registered.