Lester Schwab Katz & Dwyer, LLP
A law firm on the New York attorney register · most who list it give an office in New York
- On the register
- 41
- Registered, current or due
- 41
- Admitted
- 1977 to 2026
41 attorneys on the New York register file of Sep 29, 2026 list Lester Schwab Katz & Dwyer, LLP as their employer; 41 (100%) are registered (currently, or due to re‑register), against 87.1% of all living registrants. They were admitted between 1977 and 2026 (median 2002), and 41 give an office in New York.
When its attorneys were admitted
| Decade | This firm | Every living registrant |
|---|---|---|
| 1970s | 7% | 6% |
| 1980s | 22% | 13% |
| 1990s | 10% | 17% |
| 2000s | 29% | 22% |
| 2010s | 17% | 24% |
| 2020s | 15% | 15% |
Source: NY Office of Court Administration, attorney registration file (data.ny.gov, dataset eqw2-r5nb), downloaded Sep 29, 2026; employer spellings merged (methodology).
Source: NY Office of Court Administration, attorney registration file (data.ny.gov, dataset eqw2-r5nb), downloaded Sep 29, 2026; school spellings matched.
Attorneys who list Lester Schwab Katz & Dwyer, LLP on the register
Currently registered attorneys first, most recently admitted first.
| Attorney | Admitted | Status |
|---|---|---|
| Perdita Adomah Barchuk | 2026 | Currently registered |
| Matthew E. Lechner | 2023 | Currently registered |
| Christian Roy Thompson | 2023 | Currently registered |
| Austin Charles Sharron | 2022 | Currently registered |
| Jesse Tolentino | 2021 | Currently registered |
| Giulia Pretannia Escobar | 2019 | Currently registered |
| Adreama Ichelle Mackey-Ponte | 2019 | Currently registered |
| Michael Raymond Frittola | 2014 | Currently registered |
| Crismeily Andujar Alburquerque | 2013 | Currently registered |
| Stefanie Anne Pomper | 2013 | Currently registered |
| Daniel Seth Kotler | 2008 | Currently registered |
| Kristina Marie Scotto | 2008 | Currently registered |
| Cristen Renee Sommers | 2007 | Currently registered |
| Brian M. Martin | 2006 | Currently registered |
| Kimberly Schirripa | 2003 | Currently registered |
| Julie Shiferman | 2003 | Currently registered |
| Thomas Vincent Backis | 2002 | Currently registered |
| Ronald Lawrence Langman | 2001 | Currently registered |
| Robyn Jacqueline Leader | 2001 | Currently registered |
| John L. Tarnowski | 2000 | Currently registered |
Source: NY Office of Court Administration, attorney registration file (data.ny.gov, dataset eqw2-r5nb), downloaded Sep 29, 2026.
Looking for a lawyer for a matter?
The register lists who is admitted and where their office is, not what kind of law anyone practises, so this page cannot suggest a lawyer for a problem. The New York State Bar Association’s Lawyer Referral Service matches people with lawyers by area of law; once you have a name, its record here shows whether the lawyer is registered.