Attorneys with an office in Harrison, NY
Westchester County
- On the register
- 214
- Currently registered
- 179
- File of
- Sep 29, 2026
214 living attorneys on the New York register file of Sep 29, 2026 give an office in Harrison; 179 are currently registered, 2% of the 7,255 in Westchester County. Gordon Rees Scully Mansukhani is the employer most listed (32), and Elisabeth Haub School of Law at Pace University the most common school.
Attorneys with an office in Harrison
Currently registered, most recently admitted first.
| Attorney | Employer | Admitted |
|---|---|---|
| Hannah Meghan Conlon | Gordon Rees Scully Mansukhani | 2026 |
| Nikki Ann Laska | Daniel Brown & Associates | 2025 |
| Liam Michael Rattigan | Gordon Rees Scully Mansukhani, LLP | 2025 |
| Attaallah Altamimi | Altamimi Law | 2024 |
| Norma Maria Hamilton | Ingerman Smith, LLP | 2024 |
| Alanna Christina Mecca | Gordon Rees Scully Mansukhani, LLP | 2024 |
| Yesero Tebba Olowo-Okello | Law Office of Christina T. Hall & Associates, PPLC | 2024 |
| Michael Aaron Quintman | Daniel Brown & Associates | 2024 |
| Christina Nicole Stewart | Gordon, Rees, Scully, Mansukhani, LLP | 2024 |
| Daniel Frederick Krumm | Daniel Brown & Associates | 2023 |
| Andrew Joseph O’Connor | Gordon Rees Scully Mansukhani, LLP | 2023 |
| Camille Elizabeth Curry | Ingerman Smith LLP | 2022 |
| Morgan Danielle Czarnik | Daniel Brown & Associates | 2022 |
| Ross M. Keiser | Gordon Rees Scully Mansukhani | 2022 |
| Monica Jean Porco | Eugenia M Vecchio Associates PLLC | 2022 |
| Bryan Michael Schenkman | Daniel Brown & Associates | 2022 |
| Jared Michael Fitzpatrick | Daniel Brown & Associates | 2021 |
| Arash Irani | Gordon Rees Scully Mansukhani | 2021 |
| Adam Mark Schwartz | Gordon Rees Scully Mansukhani, LLP | 2021 |
| Emeka K. Thomas | Daniel Brown & Associates | 2021 |
Source: NY Office of Court Administration, attorney registration file (data.ny.gov, dataset eqw2-r5nb), downloaded Sep 29, 2026.
When they were admitted, against the state
| Decade | Harrison | All New York |
|---|---|---|
| 1950s | 1% | <1% |
| 1960s | 4% | 2% |
| 1970s | 6% | 6% |
| 1980s | 22% | 13% |
| 1990s | 28% | 18% |
| 2000s | 16% | 20% |
| 2010s | 12% | 24% |
| 2020s | 11% | 18% |
Source: NY Office of Court Administration, attorney registration file (data.ny.gov, dataset eqw2-r5nb), downloaded Sep 29, 2026.
Firms with the most attorneys in Harrison
| Firm | Attorneys |
|---|---|
| Gordon Rees Scully Mansukhani | 32 |
| Daniel Brown & Associates | 14 |
| Ingerman Smith LLP | 8 |
| Marin Goodman. LLP | 7 |
| Thwaites, Lundgren & D’Arcy | 3 |
| Purcell & Lefkowitz LLP | 3 |
| Brodsky & Peck | 3 |
| Zerafa & Candela, PC | 2 |
Source: NY Office of Court Administration, attorney registration file (data.ny.gov, dataset eqw2-r5nb), downloaded Sep 29, 2026; employer spellings merged.
Where Harrison’s attorneys studied
Source: NY Office of Court Administration, attorney registration file (data.ny.gov, dataset eqw2-r5nb), downloaded Sep 29, 2026.
Questions this place leads to
- Westchester County’s registered barHarrison holds 2% of the county’s 7,255 currently registered attorneys.
- Everyone who lists Gordon Rees Scully Mansukhani32 of them give an office in Harrison; 253 on the register in all.
- Elisabeth Haub School of Law at Pace University graduates on the register42 of Harrison’s attorneys studied there, more than at any other school.
- Every New York city and town on the registerEach place with its attorneys and how many are currently registered.
- Check another New York lawyerBy name, firm, city, school or registration number.
Looking for a lawyer for a matter?
The register lists who is admitted and where their office is, not what kind of law anyone practises, so this page cannot suggest a lawyer for a problem. The New York State Bar Association’s Lawyer Referral Service matches people with lawyers by area of law; once you have a name, its record here shows whether the lawyer is registered.