Attorneys with an office in Sunnyside, NY
Queens County
- On the register
- 30
- Currently registered
- 24
- File of
- Sep 29, 2026
30 living attorneys on the New York register file of Sep 29, 2026 give an office in Sunnyside; 24 are currently registered, 1% of the 4,163 in Queens County.
Attorneys with an office in Sunnyside
Currently registered, most recently admitted first.
| Attorney | Employer | Admitted |
|---|---|---|
| Samantha Kocharov | Catholic Migration Services | 2023 |
| James Madison Kim | Catholic Migration Services | 2018 |
| Lucia Damerau | Lucia Damerau, Esq | 2017 |
| Samantha Leigh Lyons | Catholic Migration Services | 2017 |
| Keith Michael Szczepanski | Law Office of Keith Szczepanski | 2015 |
| Alice Fae Davis | Catholic Migration Services | 2013 |
| Christopher Carl Holtz | Catholic Migration Services | 2012 |
| Andreea Ioana Pantor | The Law Office of Andreea Ioana Pantor, P.C. | 2011 |
| Magdalena Barbosa | Catholic Migration Services | 2009 |
| Jose M. Gomez | No employer listed | 2008 |
| Christopher John Kocher | Extreme Weather Survivors | 2007 |
| Thomas G. Korakis | Anderkor Realty, LLC | 2007 |
| James William Magee | James W. Magee, Esq. | 2007 |
| Venus Diana Voicu-Marinescu | Voicu & Nica P.C. | 2007 |
| Herman Victor Kamrowski Jr. | Herman V. Kamrowski JR. | 2005 |
| Bryan Henry Chin | Bryan H Chin Esq | 1994 |
| David Michael Hawkins | David M. Hawkins | 1994 |
| Jonathan David Cohen | Catholic Migration Services | 1993 |
| John Garzon | John J Garzon | 1991 |
| Marcia Seckler | No employer listed | 1988 |
Source: NY Office of Court Administration, attorney registration file (data.ny.gov, dataset eqw2-r5nb), downloaded Sep 29, 2026.
When they were admitted, against the state
| Decade | Sunnyside | All New York |
|---|---|---|
| 1960s | 3% | 2% |
| 1970s | 10% | 6% |
| 1980s | 10% | 13% |
| 1990s | 17% | 18% |
| 2000s | 23% | 20% |
| 2010s | 27% | 24% |
| 2020s | 10% | 18% |
Source: NY Office of Court Administration, attorney registration file (data.ny.gov, dataset eqw2-r5nb), downloaded Sep 29, 2026.
Where Sunnyside’s attorneys studied
Source: NY Office of Court Administration, attorney registration file (data.ny.gov, dataset eqw2-r5nb), downloaded Sep 29, 2026.
Questions this place leads to
- Queens County’s registered barSunnyside holds 1% of the county’s 4,163 currently registered attorneys.
- New York Law School graduates on the register5 of Sunnyside’s attorneys studied there, more than at any other school.
- Every New York city and town on the registerEach place with its attorneys and how many are currently registered.
- Check another New York lawyerBy name, firm, city, school or registration number.
Looking for a lawyer for a matter?
The register lists who is admitted and where their office is, not what kind of law anyone practises, so this page cannot suggest a lawyer for a problem. The New York State Bar Association’s Lawyer Referral Service matches people with lawyers by area of law; once you have a name, its record here shows whether the lawyer is registered.