Attorneys with an office in Westbury, NY
Nassau County
- On the register
- 343
- Currently registered
- 277
- File of
- Sep 29, 2026
343 living attorneys on the New York register file of Sep 29, 2026 give an office in Westbury; 277 are currently registered, 3% of the 9,622 in Nassau County. Robertson, Anschutz, Schneid, Crane & Partners, PLLC is the employer most listed (31), and St. John’s University School of Law the most common school.
Attorneys with an office in Westbury, page 3
Currently registered, most recently admitted first.
| Attorney | Employer | Admitted |
|---|---|---|
| Hedva Donna Haviv | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | 2015 |
| Ryan James Hough | Irs Chief Counsel | 2015 |
| Sean David Howland | Robertson, Anschutz, Schneid Crane & Partners, PLLC | 2015 |
| Lee Kaplan | Robertson Anschutz Schneid Crane & Partners | 2015 |
| Gary Ernest Vegliante | Law Office of Bilello, Zapantis, Garner & Puglisi | 2015 |
| Darci Marissa Frinquelli | Northwell Health | 2014 |
| Joseph Aaron Gutmann | Nathan & Kamionski, LLP | 2014 |
| Jesse Paul Iadanza | No employer listed | 2014 |
| Jeremy David Kaufman | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | 2014 |
| Brandon Michael Kopcienski | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | 2014 |
| Daniel Howard Levin | Frazer & Feldman, LLP | 2013 |
| Melody Joy Mahla | Northwell Health, Inc. | 2013 |
| Matthew Nicholas Maltese | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | 2013 |
| Kristin Nicole Moro | Kristin Moro | 2013 |
| Michael Henry Ricca | The Law Offices of Michael H. Ricca P.C. | 2013 |
| Samantha Sandler | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | 2013 |
| Katie Pamela Weitzman | Katie P. Weitzman, Esq. | 2013 |
| Anthony Cellucci | Robertson, Anschutz, Schneid, Crane and Partners, PLLC | 2012 |
| Corey James Robson | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | 2012 |
| Stuart Patric Frame | Robertson, Anschutz, Schnied, Crane & Partners, PLLC | 2011 |
Source: NY Office of Court Administration, attorney registration file (data.ny.gov, dataset eqw2-r5nb), downloaded Sep 29, 2026.
When they were admitted, against the state
| Decade | Westbury | All New York |
|---|---|---|
| 1950s | 1% | <1% |
| 1960s | 2% | 2% |
| 1970s | 8% | 6% |
| 1980s | 20% | 13% |
| 1990s | 24% | 18% |
| 2000s | 23% | 20% |
| 2010s | 16% | 24% |
| 2020s | 7% | 18% |
Source: NY Office of Court Administration, attorney registration file (data.ny.gov, dataset eqw2-r5nb), downloaded Sep 29, 2026.
Firms with the most attorneys in Westbury
| Firm | Attorneys |
|---|---|
| Robertson, Anschutz, Schneid, Crane & Partners, PLLC | 31 |
| Frazer & Feldman, LLP | 10 |
| Levine and Wiss, PLLC | 8 |
| Edelman, Krasin & Jaye PLLC | 7 |
| Lewin & Baglio, LLP | 5 |
| Van Horn & Friedman, P.C. | 4 |
| Simonetti & Associates | 4 |
| Stein, Wiener & Roth, LLP | 3 |
Source: NY Office of Court Administration, attorney registration file (data.ny.gov, dataset eqw2-r5nb), downloaded Sep 29, 2026; employer spellings merged.
Where Westbury’s attorneys studied
Source: NY Office of Court Administration, attorney registration file (data.ny.gov, dataset eqw2-r5nb), downloaded Sep 29, 2026.
Questions this place leads to
- Nassau County’s registered barWestbury holds 3% of the county’s 9,622 currently registered attorneys.
- Everyone who lists Robertson, Anschutz, Schneid, Crane & Partners, PLLC31 of them give an office in Westbury; 39 on the register in all.
- St. John’s University School of Law graduates on the register65 of Westbury’s attorneys studied there, more than at any other school.
- Every New York city and town on the registerEach place with its attorneys and how many are currently registered.
- Check another New York lawyerBy name, firm, city, school or registration number.
Looking for a lawyer for a matter?
The register lists who is admitted and where their office is, not what kind of law anyone practises, so this page cannot suggest a lawyer for a problem. The New York State Bar Association’s Lawyer Referral Service matches people with lawyers by area of law; once you have a name, its record here shows whether the lawyer is registered.